Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
If you or a family member is currently participating in any of the following programs, you and your family may be automatically eligible for the WIC Program:
If you don’t participate in any of the programs listed above, your family may qualify for WIC based on your household size and gross income (before taxes are taken out).
To apply for WIC, if you’re unsure if you qualify, or if you have any questions, please call the WIC Clinic at 763-765-4116.
Annual | Weekly | Annual | Weekly | ||
---|---|---|---|---|---|
Family Size* | Income Eligibility Guidelines for Minnesota Health Care Programs** (275% of Federal Poverty Guidelines) | WIC Standard Income Guidelines (185% of Federal Poverty Guidelines) ** | |||
Effective Date | July 1, 2019 through June 30, 2020 | July 1, 2019 through June 30, 2020 | |||
1 | $34,347 | $661 | $23,107 | $445 | |
2 | $46,502 | $895 | $31,284 | $602 | |
3 | $58,657 | $1,129 | $39,461 | $759 | |
4 | $70,812 | $1,363 | $47,638 | $917 | |
5 | $82,967 | $1,596 | $55,815 | $1,074 | |
6 | $95,122 | $1,830 | $63,992 | $1,231 | |
7 | $107,277 | $2,064 | $72,169 | $1,388 | |
8 | $119,432 | $2,298 | $80,346 | $1,546 | |
Each Additional Member Add | $12,155 | $234 | $8,177 | $158 | |
* Medicaid (MA) **Higher income guidelines apply for pregnant women and infants under age 2 *** pregnant women count as 2 persons |
Children in foster care or children receiving SSI or TEFRA are also eligible. For more information, see State Eligibility Information.