Create a Website Account - Manage notification subscriptions, save form progress and more.
City | Total | Municipal | County | School | Special | County Special Rail Authority |
---|---|---|---|---|---|---|
Becker | 111.325 | 44.322 | 44.080 | 21.835 | 1.088 | n/a |
Big Lake | 128.160 | 47.505 | 44.080 | 35.501 | 1.233 | n/a |
Clear Lake | 130.218 | 61.062 | 44.080 | 25.077 | n/a | n/a |
Elk River | 121.136 | 43.967 | 44.080 | 30.889 | 2.250 | n/a |
St Cloud | 125.032 | 50.904 | 44.054 | 25.036 | 5.038 | n/a |
Princeton | 132.664 | 63.980 | 44.080 | 24.623 | n/a | n/a |
Zimmerman | 118.551 | 42.697 | 44.045 | 30.827 | n/a | n/a |
Sherburne County Economic Development
Attn: Jessica Barthel
13880 Business Center Drive NW
Elk River, MN 55330-4668
Phone: 763-765-3014
800-433-5228
Fax: 763-765-3002
Email