The Sherburne County Zoning Ordinance requires permits:
Each section of the ordinance is available as a separate document.
![]()
| Amendments to Zoning Map | Section 12.1: | Res PUD Overlay District | |
| Amendments to Zoning Ordinance | Section 13: | Floodplain District | |
| Cover | Section 14: | Shore land | |
| Table of Contents | Section 15: | Wild & Scenic | |
| Section 1: | Purpose & Intent | Section 16: | Conditional Uses |
| Section 2: | Title | Section 16.1: | Slaughterhouse Activities |
| Section 3: | Validity | Section 16.2: | Interim Use Permits |
| Section 4: | Jurisdiction, Scope & Interpretation | Section 16.5: | Communication Towers |
| Section 5: | Definitions | Section 16.6: | Private Motor Sport Vehicle Tracks |
| Section 6: | Classification of Districts | Section 16.7: | Pawnbroker |
| Section 7: | Agricultural District | Section 17: | General Development Regulations |
| Section 8: | General Rural | Section 17.1: | Stormwater Management and Erosion Control |
| Section 9: | Urban Expansion | Section 17.5: | Subsurface Sewage Treatment System Program |
| Section 10: | Commercial | Section 18: | Administration & Enforcement |
| Section 11: | Industrial | Section 19: | Date of Effect |
| Section 12: | Heavy Industrial |
Note: County Ordinances obtained via the internet are not "official" copies of ordinances, and are provided for information only.
| Phone: | 763-765-4450 800-438-0578 |
| Fax: | 763-765-4467 |