Effective July 2nd, 2012, Sherburne County WIC has a new Location:
Sherburne County WIC office is now located at 18334 Joplin Street in Elk River.
get directions ![]()
Women, Infants and Children (WIC) is a federally-funded health and nutrition education program that provides free supplemental foods to promote good health for pregnant, breastfeeding and postpartum women, infants, and children up to age five. WIC participants also receive one-on-one nutrition assessment and counseling, breastfeeding information and support, and referrals to health care and community services at no cost.
The food packages are prescribed based on the nutritional needs of the participant and the age and feeding status of your children. Since WIC foods are supplemental, the vouchers will not meet all of a participant’s needs. You will need to get additional foods and formulas using other resources, such as cash, food stamps or food shelf.
To view a complete WIC Shopping Guide, see MN WIC Shopping Guide for 2012-2013.
You or your children may be eligible for WIC in Sherburne County if you meet the following criteria:
Maximum allowable gross income standards effective May 1st, 2012 are as follows:
| MN WIC Eligibility Guidelines | ||||||
| Family Size* | Income Eligibility Guidelines for Minnesota Health Care Programs** (275% of Federal Poverty Guidelines) Effective Until June 30, 2013 | WIC Standard Income Guidelines (185% of Federal Poverty Guidelines) ** Effective April 1, 2013 - June 30, 2014 | ||||
| Annual | Biweekly | Weekly | Annual | Biweekly | Weekly | |
|---|---|---|---|---|---|---|
| 1 | $30,720 | $2560 | $591 | $21,257 | $1772 | $409 |
| 2 | $41,616 | $3,468 | $800 | $28,694 | $2,392 | $552 |
| 3 | $52,512 | $4,376 | $1,010 | $36,131 | $3,011 | $695 |
| 4 | $63,408 | $5,284 | $1,219 | $43,568 | $3,631 | $838 |
| 5 | $74,304 | $6,192 | $1,429 | $51,005 | $4,251 | $981 |
| 6 | $85,200 | $7,100 | $1,638 | $58,442 | $4,871 | $1,124 |
| 7 | $96,096 | $8,008 | $1,848 | $65,879 | $5,490 | $1,267 |
| 8 | $106,992 | $8,916 | $2,058 | $73,316 | $6,110 | $1,410 |
| Each Add'l Member Add | +$10,896 | +$908 | +$210 | +$7,437 | +$620 | +$144 |
|
* pregnant women count as 2 persons ** Medicaid (MA, Minnesota Care and TEFRA) | ||||||
Children in foster care or children receiving SSI or TEFRA are also eligible. For more information, see State Eligibility Information.
WIC clinics are located in Becker and Elk River. Clinic dates and
hours vary, and appointments are required. The appointment may be
scheduled for the same day that you call. You will need to bring
proof of identity, address, and income to determine your
eligibility. View the Appointment Reminder Form
for details.
| Phone: | 763-765-4000 800-433-5237 |
| Fax: | 763-765-4004 |